Fundamental analysis for emerging markets.

From the mid of May we are in correction mode on stock markets globally. Some indexes are approaching and testing March lows. Let's have a look at fundamental indicators for emerging markets. There are some exceptions but generally we are below P/E valuation 20. Which is very interesting level for markets with still high estimated growth like China or Brazil. From P/E ratio perspective Turkey is the winner where indicator is even below 10. Also the cheapest based on Price / Cash flow ratio and the market with one of the highest dividend yield.

Emerging Markets Div P/B P/CF P/E
Argentina 0.85 3.11 10.75 16.24
Brazil 1.09 2.63 6.89 18.11
Chile 2.68 2.29 8.56 18.01
China 1.56 3.15 12.35 19.75
Colombia 1.81 1.34 8.05 16.12
Czech Republic 2.82 3.16 9.29 16.71
Egypt 2.17 4.43 11.42 16.56
India 0.94 4.53 14.48 21.1
Indonesia 2.03 3.83 12.93 20.11
Israel 2.81 2.17 9.27 14.49
Jordan 1.64 2.42 16.64 19.01
Malaysia 3 1.78 8.27 13.25
Mexico 1.22 3.41 9.32 15.33
Morocco 2.09 4.45 19.94 28.7
Nigeria 1.92 4.54 6.3 27.18
Pakistan 4.45 2.54 7.98 11.27
Peru 2.95 4.27 12.62 14.86
Philippines 2.91 1.8 7.42 12.66
Poland 2.88 2.21 9.43 12.4
Russia 0.9 2.46 15.06 15.02
Slovenia 0.95 2.41 12.7 25.72
South Africa 2.85 2.94 10.82 14.56
Taiwan 3.39 1.94 7.31 15.57
Thailand 3.6 2.07 8.05 14.63
Turkey 3.62 1.69 5.35 9.46

Related tickers: (EWZ), (BZF), (ECH), (CH), (EPI), (FNI), (INP), (IFN), (ICN), (IF), (EIS), (ISL), (TAV), (EWM), (MAY), (EWW), (FXM), (MXF), (MXE), (RSX), (EZA), (TWN), (THD), (TTF), (TF), (TUR), (TKF),